Hot Streaks
| Date | Away Team | Home Team | result | Bet |
|---|---|---|---|---|
| December 6, 01:00 AM | Clippers | Grizzlies | Lost 98-107 | Moneyline [Memphis Grizzlies] |
| December 6, 01:00 AM | Clippers | Grizzlies | Win 98-107 | Total [Under 213.5] |
| December 6, 01:00 AM | Clippers | Grizzlies | Lost 98-107 | Moneyline [Memphis Grizzlies] |
| December 6, 01:00 AM | Clippers | Grizzlies | Win 98-107 | Total [Under 213.5] |
| December 6, 01:00 AM | Clippers | Grizzlies | Lost 98-107 | Moneyline [Memphis Grizzlies] |
| December 6, 01:00 AM | Clippers | Grizzlies | Lost 98-107 | Moneyline [Memphis Grizzlies] |
| December 5, 12:30 AM | Lakers | Raptors | Win 123-120 | Moneyline [Los Angeles Lakers] |
| November 20, 02:30 AM | Knicks | Mavericks | Win 112-111 | Spread [Dallas Mavericks +10.5] |
| November 20, 02:30 AM | Knicks | Mavericks | 112-111 | [Max Christie Over 14.5] |
| November 20, 02:30 AM | Knicks | Mavericks | 112-111 | [Mitchell Robinson Over 1.5] |
There are currently no experts available.